/BCO-DMO/Doliolid_Diet/zooplankton_abundance ---- Level 0

      Directory  DocumentationDownload and Other Operations...

 - At level 0 -  - At last level -       Flat list

#    Zooplankton abundance
#    PI: M. Frischer (SkIO)
#    version 3: 2020-04-08
#  
=========================
cruise_id       station_depth_water  date          time_tow  ISO_DateTime_UTC         lat_decdeg  lon_decdeg  mesh  vol_filt  cast    replicate  splits  taxon_1       taxon_2                         dilution_factor  count_aliquot_1  count_aliquot_2  count_mean  count_sample  abundance_m3  
-------------------------
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Paracalanus sp.                 120              31               35               33          3960          117.47        
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Eucalanus sp.                   120              4                3                3.5         420           12.46         
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Centropages sp.                 120              3                3                3           360           10.68         
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Acartia tonsa                   120              0                nd               0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Oncaea sp.                      120              293              259              276         33120         982.5         
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Oithona sp.                     120              2                0                1           120           3.56          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Corycaeus sp.                   120              14               30               22          2640          78.32         
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Rhincalanus sp.                 120              0                nd               0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Calanus sp.                     120              11               9                10          1200          35.6          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Temora stylifera                120              77               58               67.5        8100          240.28        
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Temora turbinata                120              9                0                4.5         540           16.02         
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Copepod nauplii                 120              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Cirripidae (barnacle nauplii)   120              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Chaetognaths                    120              6                8                7           840           24.92         
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Siphonophore                    120              1                1                1           120           3.56          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Larvaceans                      120              1                0                0.5         5             0.15          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Ostracods                       120              2                0                1           120           3.56          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Isopods                         120              2                0                1           120           3.56          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Amphipods                       120              1                1                1           120           3.56          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Pteropods                       120              7                7                7           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Foraminifera                    120              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Cladocera                       120              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       holoplankton  Dolioletta gegenbauri           0                nd               nd               0           25            0.74          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Decapod_larvae_Penaeoid         120              1                0                0.5         60            1.78          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Decapod_larvae_Caridean         120              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Decapod_larvae_Anomuran         120              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Decapod_larvae_Macruran         120              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Decapod_larvae_Brachyuran       120              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Decapod_zoea_Penaeoid           120              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Decapod_zoea_Caridean           120              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Decapod_zoea_Anomuran           120              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Decapod_zoea_Macruran           120              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Decapod_zoea_Brachyuran         120              2                0                1           120           3.56          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Sergestoid                      120              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Brachyuran megalopa             120              1                1                1           120           3.56          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Veliger larvae                  120              3                3                3           360           10.68         
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Bivalve larvae                  120              2                2                2           240           7.12          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Stomapod larvae                 120              1                0                0.5         60            1.78          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Phyllosoma (lobster) larvae     120              0                0                0           1             0.03          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Stomatopod zoea                 120              1                1                1           120           3.56          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Tanaidaceans                    120              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Fish eggs                       120              1                1                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   33.71     2       1          2       meroplankton  Megalopa                        120              1                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Paracalanus sp.                 200              40               49               44.5        8900          763.29        
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Eucalanus sp.                   200              19               9                14          2800          240.14        
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Centropages sp.                 200              3                0                1.5         300           25.73         
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Acartia tonsa                   200              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Oncaea sp.                      200              187              171              179         35800         3070.33       
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Oithona sp.                     200              4                6                5           1000          85.76         
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Corycaeus sp.                   200              35               29               32          6400          548.89        
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Rhincalanus sp.                 200              1                0                0.5         100           8.58          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Calanus sp.                     200              6                9                7.5         1500          128.64        
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Temora stylifera                200              61               51               56          11200         960.55        
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Temora turbinata                200              13               14               13.5        2700          231.56        
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Copepod nauplii                 200              1                0                0.5         1             0.09          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Saphirinna                      50               1                1                1           50            4.29          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Chaetognaths                    200              44               39               41.5        8300          711.84        
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Jellyfish (maybe_Gonionemus sp.)  200              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Larvaceans                      50               15               42               28.5        1425          122.21        
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Ostracods                       100              1                0                0.5         50            4.29          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Isopods                         200              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Amphipods                       50               3                2                2.5         125           10.72         
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Pteropods                       100              10               14               12          15            1.29          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Foraminifera                    100              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Siphonophora                    50               1                0                0.5         25            2.14          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       holoplankton  Dolioletta gegenbauri           nd               nd               nd               0           93            7.98          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Decapod_larvae_Penaeoid         50               0                2                1           50            4.29          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Decapod_larvae_Caridean         200              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Decapod_larvae_Anomuran         200              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Decapod_larvae_Macruran         200              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Decapod_larvae_Brachyuran       200              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Decapod_zoea_Penaeoid           50               8                0                4           200           17.15         
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Decapod_zoea_Caridean           200              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Decapod_zoea_Anomuran           200              6                3                4.5         900           77.19         
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Decapod_zoea_Macruran           200              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Decapod_zoea_Brachyuran         50               5                10               7.5         375           32.16         
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Sergestoid                      200              3                6                4.5         900           77.19         
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Bivalve larvae                  200              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Polychaete larvae               200              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Stomatopod larvae               200              0                1                0.5         100           8.58          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Stomapod zoea                   200              7                0                3.5         700           60.03         
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Phyllosoma (lobster) larvae     200              0                0                0           2             0.17          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Veliger larvae                  200              1                0                0.5         100           8.58          
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Tanaidaceans                    200              0                0                0           0             0             
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Fish eggs                       50               2                3                2.5         125           10.72         
SAV-15-19       40                   2015-08-04    0800      2015-08-04T08:00:00Z     29.9653     80.5608     202   11.66     2       2          2       meroplankton  Megalopa                        200              2                0                1           200           17.15         
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Paracalanus sp.                 100              68               72               70          7000          586.76        
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Eucalanus sp.                   100              23               23               23          2300          192.79        
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Centropages sp.                 100              72               83               77.5        7750          649.62        
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Acartia tonsa                   100              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Oncaea sp.                      100              72               77               74.5        7450          624.48        
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Oithona sp.                     100              19               13               16          1600          134.12        
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Corycaeus sp.                   100              49               28               38.5        3850          322.72        
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Rhincalanus sp.                 100              2                2                2           200           16.76         
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Calanus sp.                     100              47               48               47.5        4750          398.16        
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Temora stylifera                100              64               70               67          6700          561.61        
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Temora turbinata                100              49               51               50          5000          419.11        
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Copepod nauplii                 100              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Cirripidae (barnacle nauplii)   100              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Chaetognaths                    100              32               25               28.5        2850          238.89        
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Cumaceans                       100              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Larvaceans                      100              4                4                4           5             0.42          
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Ostracods                       100              0                4                2           200           16.76         
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Isopods                         100              4                3                3.5         350           29.34         
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Amphipods                       100              6                1                3.5         350           29.34         
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Pteropods                       100              26               21               23.5        0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Foraminifera                    100              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Cladocera                       100              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       holoplankton  Dolioletta gegenbauri           100              5                10               7.5         750           62.87         
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Decapod_larvae_Penaeoid         100              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Decapod_larvae_Caridean         100              5                3                4           400           33.53         
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Decapod_larvae_Anomuran         100              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Decapod_larvae_Macruran         100              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Decapod_larvae_Brachyuran       100              1                0                0.5         50            4.19          
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Decapod_zoea_Penaeoid           100              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Decapod_zoea_Caridean           100              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Decapod_zoea_Anomuran           100              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Decapod_zoea_Macruran           100              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Decapod_zoea_Brachyuran         100              6                2                4           400           33.53         
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Sergestoid                      100              4                12               8           800           67.06         
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Brachyuran megalopa             100              2                0                1           100           8.38          
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Polychaete larvae               100              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Ascidean larvae                 100              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Bivalve larvae                  100              3                2                2.5         250           20.96         
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Phyllosoma (lobster) larvae     100              0                0                0           1             0.08          
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Stomatopod zoea                 100              2                1                1.5         150           12.57         
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Stomatopod larvae               100              1                2                1.5         150           12.57         
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Fish eggs                       100              1                3                0           0             0             
SAV-15-19       25                   2015-08-04    1420      2015-08-04T14:20:00Z     29.9558     80.6478     202   11.93     4       1          2       meroplankton  Veliger larvae                  100              43               44               0           0             0             
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Paracalanus sp.                 200              111              151              131         26200         1530.37       
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Eucalanus sp.                   50               12               0                6           300           17.52         
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Centropages sp.                 50               17               90               53.5        2675          156.25        
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Acartia tonsa                   200              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Oncaea sp.                      200              76               40               58          11600         677.57        
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Oithona sp.                     50               15               0                7.5         375           21.9          
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Corycaeus sp.                   200              103              82               92.5        18500         1080.61       
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Rhincalanus sp.                 50               0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Calanus sp.                     200              16               5                10.5        2100          122.66        
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Temora stylifera                50               115              5                60          3000          175.23        
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Temora turbinata                50               61               0                30.5        1525          89.08         
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Saphirinna                      50               1                0                0.5         25            1.46          
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Cirripidae (barnacle nauplii)   200              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Chaetognaths                    50               30               36               33          1650          96.38         
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Cumaceans                       200              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Larvaceans                      200              8                6                7           5             0.29          
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Ostracods                       50               2                0                1           50            2.92          
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Isopods                         50               2                0                1           50            2.92          
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Amphipods                       200              6                7                6.5         1300          75.93         
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Pteropods                       50               16               4                10          0             0             
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Foraminifera                    50               0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Cladocera                       200              0                0                0           0             0             
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       holoplankton  Dolioletta gegenbauri           nd               nd               nd               0           25            1.46          
SAV-15-19       25                   2015-08-04    1400      2015-08-04T14:00:00Z     29.9558     80.6478     202   17.12     4       2          2       meroplankton  Decapod_larvae_Penaeoid         200              0                0                0           0             0             
